| Sign In | Join Free | My infospaceinc.com |
|
Color : Red (can be customized)
Temperature Accuracy : ± 2 ℃ (we adopt the high accuracy PID micro computer controller)
Brand Name : ZL
Model Number : ZL-3018
Certification : CE,ISO
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C,T/T,Western Union
Supply Ability : 60 Sets
Delivery Time : 5-8 work days
Packaging Details : Small Rubber Two Roll Open Mixing Mill Silicone Mixing Mill Lab Rubber Mixing Mill is packaged within wooden case.
Length of roller face : 350mm
Driving Power : 1kw
Safety device : It have 6 safety buttons and safety guard is option
Roll Hardness : HRC 50 ~ 60
Mixing Capacity : 0.002-2.8kg
Power : 380V 3 phase 50-60hz
| Model | \nRoll Diameter (mm) | \nRoller Face Length (mm) | \nMixing Capacity (kg) | \nFront Roll Speed (rpm) | \nFriction Ratio | \nRoll Gap (mm) | \nPower (KW) | \nWeight (kg) | \n
|---|---|---|---|---|---|---|---|---|
| ZL-3018-76 | \n76 | \n300 | \n0.002-0.6 | \n19 | \n1:1.30 | \n0-3 | \n1 | \n160 | \n
| ZL-3018-120 | \n120 | \n350 | \n0.002-2 | \n19 | \n1:1.35 | \n0-6 | \n1.5 | \n460 | \n
| ZL-3018-160 | \n160 | \n350 | \n0.002-2.8 | \n19 | \n1:1.35 | \n0-6 | \n2.2 | \n660 | \n
| ZL-3018-200 | \n200 | \n500 | \n0.002-5 | \n19 | \n1:1.35 | \n0-8 | \n7.5 | \n860 | \n
| ZL-3018-230 | \n230 | \n650 | \n0.005-10 | \n19 | \n1:1.27 | \n0-12 | \n11 | \n1960 | \n
| ZL-3018-300 | \n300 | \n650 | \n1-15 | \n19 | \n1:1.27 | \n0-12 | \n30 | \n2960 | \n
| ZL-3018-400 | \n400 | \n900 | \n5-30 | \n19 | \n1:1.27 | \n0-15 | \n37 | \n3800 | \n
\n|
|
ZL Electric Heating Rubber Type Lab Two Roll Mixing Mill Rubber Mixing Machine Images |