| Sign In | Join Free | My infospaceinc.com |
|
Length of roller face : 350mm
Mixing Capacity : 0.002-2.8kg
Temperature Accuracy : ± 2 ℃ (we adopt the high accuracy PID micro computer controller)
Safety device : It have 6 safety buttons and safety guard is option
Power : 380V 3 phase 50-60hz
Roll Hardness : HRC 50 ~ 60
Brand Name : ZL
Model Number : ZL-3018
Certification : CE,ISO
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C,T/T,Western Union
Supply Ability : 60 Sets
Delivery Time : 5-8 work days
Packaging Details : Small Rubber Two Roll Open Mixing Mill Silicone Mixing Mill Lab Rubber Mixing Mill is packaged within wooden case.
Driving Power : 1kw
Color : Blue (can be customized)
| Parameter | \nValue | \n
|---|---|
| Roll Hardness | \nHRC 50 ~ 60 | \n
| Temperature Accuracy | \n\u00b1 2 \u2103 (high accuracy PID micro computer controller) | \n
| Model | \nZL-3018-76 | \nZL-3018-120 | \nZL-3018-160 | \nZL-3018-200 | \nZL-3018-230 | \nZL-3018-300 | \nZL-3018-400 | \n
|---|---|---|---|---|---|---|---|
| Diameter of roll (mm) | \n76 | \n120 | \n160 | \n200 | \n230 | \n300 | \n400 | \n
| Length of roller face (mm) | \n300 | \n350 | \n350 | \n500 | \n650 | \n650 | \n900 | \n
| Mixing Capacity (kg) | \n0.002-0.6 | \n0.002-2 | \n0.002-2.8 | \n0.002-5 | \n0.005-10 | \n1-15 | \n5-30 | \n
| Front roll surface speed (rpm) | \n19 | \n19 | \n19 | \n19 | \n19 | \n19 | \n19 | \n
| Friction ratio | \n1:1.30 | \n1:1.35 | \n1:1.35 | \n1:1.35 | \n1:1.27 | \n1:1.27 | \n1:1.27 | \n
| Roll gap range (mm) | \n0-3 | \n0-6 | \n0-6 | \n0-8 | \n0-12 | \n0-12 | \n0-15 | \n
| Driving Power (KW) | \n1 | \n1.5 | \n2.2 | \n7.5 | \n11 | \n30 | \n37 | \n
| Machine weight (kg) | \n160 | \n460 | \n660 | \n860 | \n1960 | \n2960 | \n3800 | \n
\n|
|
ZL Laboratory Rubber Machine 2 Roll Mill Plastic Mixing Mill Images |