| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : ZL
Model Number : ZL-6012B
Certification : CE,ISO
Place of Origin : CHINA
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 40 sets / month
Delivery Time : 4-7 work days
Packaging Details : 3-slot hot and cold impact testing machine is packaged within wooden case.
Product name : 3-slot Hot And Cold Impact Testing Machine
Inner material : SUS#304 stainless steel
Outer material : US#304 stainless steel
Insulation : High-precision glass wool + PU foam rubber
Controller : Man-machine interface with touch-programmable control
Attachment : Compartment frame 2, the test hole 1
| Model | \n6012-49A | \n6012-80A | \n6012-150A | \n6012-49B | \n6012-80B | \n6012-150B | \n6012-49C | \n6012-80C | \n6012-150C | \n
|---|---|---|---|---|---|---|---|---|---|
| Size (W\u00d7H\u00d7D)\u339c | \n\n | ||||||||
| Inner box | \n35\u00d735\u00d740 | \n50\u00d740\u00d740 | \n60\u00d750\u00d750 | \n35\u00d735\u00d740 | \n50\u00d740\u00d740 | \n60\u00d750\u00d750 | \n35\u00d735\u00d740 | \n50\u00d740\u00d740 | \n60\u00d750\u00d750 | \n
| Outer box | \n150\u00d7195\u00d7145 | \n180\u00d7200\u00d7145 | \n190\u00d7200\u00d7155 | \n150\u00d7195\u00d7145 | \n180\u00d7200\u00d7145 | \n190\u00d7200\u00d7155 | \n150\u00d7195\u00d7145 | \n180\u00d7200\u00d7145 | \n190\u00d7200\u00d7155 | \n
| High-temperature range | \n80\u2103\uff5e200\u2103 | \n||||||||
| Low-temperature range | \n-55\u2103\uff5e-10\u2103 | \n-65\u2103\uff5e-10\u2103 | \n-75\u2103\uff5e-10\u2103 | \n||||||
| Testing room temperature | \n\n | ||||||||
| high | \n60\u2103\uff5e150\u2103 | \n||||||||
| low | \n-10\u2103\uff5e-40\u2103 | \n-10\u2103\uff5e-55\u2103 | \n10\u2103\uff5e-60\u2103 | \n||||||
| Heating-up time | \n60\u2103\uff5e200\u2103 about 25min | \n||||||||
| Cooling time | \n20\u2103\uff5e-55\u2103 about 60min | \n20\u2103\uff5e-65\u2103 about 75min | \n20\u2103\uff5e-75\u2103 about 90min | \n||||||
| Impact recover time | \nHigh-temperature(150\u2103) about 30min, Low-temperature(-40\u2103/-55\u2103/-60\u2103) about 30min, Impact recover time 5min | \n||||||||
| Weight | \n2.5\u338f | \n5\u338f | \n10\u338f | \n25\u338f | \n5\u338f | \n10\u338f | \n2.5\u338f | \n5\u338f | \n10\u338f | \n
| Inner material | \nSUS\uff03304 stainless steel | \n||||||||
| Outer material | \nSUS\uff03304 stainless steel | \n||||||||
| Insulation | \nHigh-precision glass wool + PU foam rubber | \n||||||||
| Cooling system | \nCopy blowing type or water-cooled, environmental protection refrigerant | \n||||||||
| Controller | \nMan-machine interface with touch-programmable control | \n||||||||
| Protector | \nCompressor slide off, overheating, over-temperature, over-pressure, dry heat, motor overload protection switch | \n||||||||
| Attachment | \nCompartment frame 2, test hole 1 | \n||||||||
| Power(KW) | \n16 | \n30 | \n42 | \n18 | \n32 | \n45 | \n20 | \n34 | \n48 | \n
| Power supply | \nAC380V\u00b110% 3PH 50/60Hz | \n||||||||
\n|
|
3 - Slot Hot And Cold Impact Testing Machine With Dual Cooling System Images |