| Sign In | Join Free | My infospaceinc.com |
|
Power : 1Φ 220VAC±10% 50/60Hz & 3Φ 380VAC±10% 50/60Hz
Heating / cooling time : About 4.0℃/min;about 1.0℃/min(5~10℃/mm is the specific condition)
Temperature range : -70℃~+100℃(150℃)
Accuracy/ uniformly : ±0.1℃;±0.1%R.H./ ±1.0℃;±3.0%R.H.
Inside material : Stainless steel SUS 304#
Humidity range : 20%~98%R.H.(10%-98%R.H/5%~98%R.H is the specific condition)
Brand Name : ZL
Model Number : ZL-6004
Certification : CE,ISO
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C,T/T,Western Union
Supply Ability : 60 Sets
Delivery Time : 5-8 work days
Packaging Details : IEC68-2 Dual Controller Constant Temperature and Humidity Testing Chamber is packaged within wooden case.
Product name : IEC68-2 Dual Controller Constant Temperature and Humidity Testing Chamber
Key words : Dual Controller
| Model | \nZL-80 (A~G) | \nZL-150 (A~G) | \nZL-225 (A~G) | \nZL-408 (A~G) | \nZL-608 (A~G) | \nZL-800 (A~G) | \nZL-1000 (A~G) | \n
|---|---|---|---|---|---|---|---|
| Inside Size WxHxD (cm) | \n40x50x40 | \n50x60x50 | \n50x75x60 | \n60x85x80 | \n80x95x80 | \n100x100x80 | \n100x100x100 | \n
| Outside Size WxHxD (cm) | \n100x170x87 | \n105x175x97 | \n115x190x97 | \n135x195x115 | \n145x185x137 | \n145x210x130 | \n147x210x140 | \n
| Temperature Range | \n-70\u2103~+100\u2103(150\u2103) (A:+25\u2103 B:0\u2103 C:-20\u2103 D:-40\u2103 E:-50\u2103 F:-60\u2103 G:-70\u2103) | \n||||||
| Humidity Range | \n20%~98%R.H. (10%-98%R.H/5%~98%R.H specific conditions available) | \n||||||
| Accuracy/Uniformity | \n\u00b10.1\u2103; \u00b10.1%R.H./ \u00b11.0\u2103; \u00b13.0%R.H. | \n||||||
| Accuracy/Volatility | \n\u00b11.0\u2103; \u00b12.0%R.H./ \u00b10.5\u2103; \u00b12.0%R.H. | \n||||||
| Heating/Cooling Time | \nApprox. 4.0\u2103/min; approx. 1.0\u2103/min (5~10\u2103/min specific conditions) | \n||||||
\n|
|
IEC68-2 Dual Controller Constant Temperature And Humidity Chamber Images |