| Sign In | Join Free | My infospaceinc.com |
|
Drive motor : 5.5KW
Air compressor : 2.2KW
Brand Name : ZL
Model Number : ZL-3011
Certification : CE,ISO
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C,T/T,Western Union
Supply Ability : 30 Sets
Delivery Time : 5-8 work days
Packaging Details : Best Price Lab Rubber Banbury Internal Mixer Manufacturer Kneader Machine is packaged within wooden case.
Key words : Electricity Heating, Water cooling
Remark : Electricity heating & Water cooling ( option)
Water cooling : 0.2-0.4MPA
Electric heating : 1.2KW
Weight : 300kg
Product name : Best Price Lab Rubber Banbury Internal Mixer Manufacturer Kneader Machine
| MODEL | \nUNIT | \nZL-3011-0.5 | \nZL-3011-1 | \nZL-3011-3 | \nZL-3011-5 | \nZL-3011-10 | \nZL-3011-15 | \nZL-3011-20 | \n
|---|---|---|---|---|---|---|---|---|
| Volume | \nL | \n0.5 | \n1 | \n3 | \n5 | \n10 | \n15 | \n20 | \n
| Drive motor | \nkw | \n1 | \n2.2 | \n5.5 | \n7.5 | \n15 | \n22 | \n30 | \n
| Turning motor | \nkw | \n0.2 | \n0.2 | \n0.4 | \n0.4 | \n0.75 | \n1 | \n1.5 | \n
| Turning angle | \n\n | 110 | \n110 | \n110 | \n110 | \n110 | \n110 | \n110 | \n
| Air compressor | \nkw | \n2.2 | \n2.2 | \n2.2 | \n2.2 | \n5.5 | \n5.5 | \n5.5 | \n
| Water cooling | \nmpa | \n0.2-0.4 | \n0.2-0.4 | \n0.2-0.4 | \n0.2-0.4 | \n0.2-0.4 | \n0.3-0.4 | \n0.3-0.4 | \n
| Electric heating | \nKw | \n0.8 | \n0.8 | \n1.2 | \n1.8 | \n1.9 | \n2.1 | \n4 | \n
| Weight | \nKG | \n500 | \n800 | \n1000 | \n1200 | \n2300 | \n2800 | \n4500 | \n
\n\n|
|
Lab Rubber Banbury Internal Mixer , 2.2KW Rubber Kneader Machine Images |